
Brand | IPhone |
---|---|
Model | iPhone 17 Pro Max |
Relese Date | 2025-09-09 |
Price | 200,000(unofficial) |
Made By | Apple |
More Mobile | Pre-Owned Mobile price |
Height | 163.4 mm |
---|---|
Width | 78 mm |
Thickness | 8.75 mm |
Build | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
Weight | 231 grams |
Colors | Silver, Cosmic Orange, Deep Blue |
SIM | Dual SIM, GSM+GSM |
Water Resistant | Water resistant (up to 6m for 30 min) |
Display Type | LTPO Super Retina XDR OLED |
---|---|
Screen Size | 6.9 inches (17.53 cm) |
Resolution | 1320x2868 px (FHD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 460 ppi |
Screen to Body Ratio | 90.7% |
Brightness | 3000 nits |
HDR 10 / HDR + support | HDR10 |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Camera Setup | Triple |
---|---|
Resolution | 48 MP, f/1.6, Wide Angle, Primary Camera, 48 MP, f/2.8, Periscope Telephoto Camera, 48 MP, f/2.2, Ultra-Wide Angle Camera |
Image Resolution | 8000 x 6000 pixels |
Flash | Dual-color LED Flash |
Zoom | Digital Zoom |
Video Recording | 3840x2160, 1920x1080 |
Camera Features | Apple ProRAW, Auto Flash, Face detection, Touch to focus, Slo-motion, Video HDR, Night Time-Lapse, Macro Video, Action Mode, ProRes Video, Audio Zoom, Stereo recording |
Camera Setup | Single |
---|---|
Resolution | 18 MP, f/1.9, Wide Angle, Primary Camera |
Video Recording | 3840x2160, 1920x1080 |
Operating System | iOS |
---|---|
OS Version | iOS v26 |
User Interface | smooth, user-friendly UI and gesture navigation |
Chipset | Apple A19 Pro |
GPU | Apple GPU (6-core graphics) |
CPU | Hexa Core (3.464 GHz, Dual core, Everest + 2.02 GHz, Quad core, Sawtooth) |
CPU Cores | 6 Cores |
Architecture | 64 bit |
Card slot | No |
---|---|
Internal Storage | 256 GB |
Storage Type | NVMe |
RAM | 12 GB |
RAM Type | LPDDR5X |
Variant | 12GB RAM+ 256GB , 512GB, 1TB, 2TB |
Network | 2G, 3G, 4G, 5G |
---|---|
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
VoLTE | Yes |
WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Bluetooth | v6.0 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB | Mass storage device, USB charging |
Fingerprint Sensor | NO |
---|---|
Finger Sensor Position | NO |
Finger Sensor Type | NO |
Face Unlock | Face ID |
Battery type | Li-Ion (Lithium Ion)-Non-removable |
---|---|
Capacity | 4832 mAh |
Charging | 25W wireless (MagSafe), 50% in 30 min/40W Wired, PD2.0, 50% in 20 min/4.5W reverse wired |
USB | Mass storage device, USB charging |
Loudspeaker | Yes |
---|---|
Audio Jack | USB Type-C |
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Apple iPhone 17 Pro Max in Bangladesh 2025 with 12GB RAM, up to 2TB storage, 6.9-inch Super Retina XDR OLED display, and triple 48MP cameras. Experience Face ID security, iOS 26 smooth performance, and premium design. Check the latest iPhone 17 Pro Max price in Bangladesh and features now..
The iPhone 17 Pro Max starts from BDT 200,000 for the 256GB model in Bangladesh. you want more storage, the 512GB, 1TB, and 2TB versions go up to BDT 289,999. Considering its stunning design, super-smooth performance, and powerful cameras, it’s a great choice for anyone looking for a premium smartphone in 2025..
Customer Reviews