| Brand | Vivo |
|---|---|
| Model | Vivo x300 pro |
| Relese Date | 2025-10-13 |
| Price | 115,000 (Unofficial) |
| Made By | China |
| More Mobile | Pre-Owned Mobile price |
| Height | 161.2 mm |
|---|---|
| Width | 75.5 mm |
| Thickness | 8 mm |
| Build | Glass front, aluminum alloy frame, glass back |
| Weight | 226 grams |
| Colors | Black, Blue, White, Brown |
| SIM | Dual SIM, GSM+GSM |
| Water Resistant | IP68/IP69 Water resistant (up to 1.5m for 30 min) |
| Display Type | LTPO AMOLED |
|---|---|
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1260x2800 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 452 ppi |
| Screen to Body Ratio | 91.6% |
| Brightness | 4500 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
| Camera Setup | Triple |
|---|---|
| Resolution | 50 MP, f/1.6, Wide Angle, Primary Camera, 200 MP, f/2.7, Periscope Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera |
| Image Resolution | 8150 x 6150 Pixels |
| Flash | LED Flash |
| Zoom | Digital Zoom |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Slow Motion, Video HDR, Bokeh portrait video |
| Camera Setup | Single |
|---|---|
| Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 |
| Operating System | Android |
|---|---|
| OS Version | Android v16 |
| User Interface | OriginOS 6 |
| Chipset | Mediatek Dimensity 9500 |
| GPU | Arm G1-Ultra |
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Card slot | No |
|---|---|
| Internal Storage | 256 GB |
| Storage Type | UFS 4.1 |
| RAM | 12 GB |
| RAM Type | LPDDR5X Ultra |
| Variant | RAM: 12GB + ROM: 256GB |
| Network | 2G, 3G, 4G, 5G |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Speed | HSPA, LTE, 5G |
| VoLTE | Yes |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| Fingerprint Sensor | Yes |
|---|---|
| Finger Sensor Position | Ultrasonic |
| Finger Sensor Type | Ultrasonic |
| Face Unlock | Yes |
| Battery type | Li-Ion (Lithium Ion)-Non-removable |
|---|---|
| Capacity | 6510 mAh |
| Charging | 40W wireless(90W wired) |
| USB | Mass storage device, USB charging |
| Loudspeaker | Yes |
|---|---|
| Audio Jack | USB Type-C |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps 10-bit Log, Dolby Vision HDR |
The Vivo X300 Pro is a flagship 5G smartphone powered by the MediaTek Dimensity 9500 (3nm) chipset for smooth gaming and fast performance. It features a 6.78-inch 120Hz AMOLED display, a 200MP periscope camera, and a 6510mAh battery with 90W fast charging. With up to 16GB RAM and 1TB storage, it delivers a premium experience for gamers and photographers alike. The Vivo X300 Pro price in Bangladesh makes it one of the best choices for performance, camera, and design lovers in 2025.
The price & variants for the Vivo X300 Pro in Bangladesh: RAM 12 GB + Storage 256 GB: à§³ 115,000 (unofficial market) RAM 16 GB + Storage 512 GB: à§³ 130,000 (unofficial market)
Customer Reviews