| Brand | Vivo |
|---|---|
| Model | Vivo Y31 |
| Relese Date | 2025-09-15 |
| Price | 20,000 (Expected) |
| Made By | China |
| More Mobile | Pre-Owned Mobile price |
| Height | 166.1 mm |
|---|---|
| Width | 77 mm |
| Thickness | 8.4 mm |
| Build | |
| Weight | 209 g (7.37 oz) |
| Colors | Diamond Green, Rose Red |
| SIM | Dual SIM, GSM+GSM |
| Water Resistant | Water resistant (up to 1.5m for 30 min) |
| Display Type | IPS LCD |
|---|---|
| Screen Size | 6.68 inches |
| Resolution | 720 x 1608 pixels, |
| Aspect Ratio | 20:9 |
| Pixel Density | 264 ppi |
| Screen to Body Ratio | 84.0% |
| Brightness | 1,050 nits |
| HDR 10 / HDR + support | |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
| Camera Setup | Dual |
|---|---|
| Resolution | 50 MP, f/1.8, (wide), PDAF Auxiliary lens |
| Image Resolution | 8150 x 6150 Pixels |
| Flash | LED Flash |
| Zoom | Digital Zoom |
| Video Recording | 1920x1080, 1280x720 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Camera Setup | Single |
|---|---|
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 1920x1080, 1280x720 |
| Operating System | Android |
|---|---|
| OS Version | Android v15 |
| User Interface | Funtouch OS 15 |
| Chipset | SM4450 Snapdragon 4 Gen 2 (4 nm) |
| GPU | Adreno 613 |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 4 bit |
| Card slot | microSDXC |
|---|---|
| Internal Storage | 128GB |
| Storage Type | eMMC 5.1 |
| RAM | 4GB RAM/6GB RAM |
| RAM Type | LPDDR4X |
| Variant | 128GB 4GB RAM, 128GB 6GB RAM |
| Network | 2G, 3G, 4G, 5G |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Speed | HSPA, LTE, 5G |
| VoLTE | Yes |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v4.2 |
| GPS | Yes with A-GPS, Glonass |
| NFC | |
| USB | Mass storage device, USB charging |
| Fingerprint Sensor | Yes |
|---|---|
| Finger Sensor Position | Side-mounted |
| Finger Sensor Type | Side-mounted |
| Face Unlock | Yes |
| Battery type | Li-Poly (Lithium Polymer) |
|---|---|
| Capacity | 6500 mAh |
| Charging | 44W wired, 50% in 38 min Reverse wired |
| USB | Mass storage device, USB charging |
| Loudspeaker | Yes |
|---|---|
| Audio Jack | USB Type-C |
| Video | 1080p@30fps |
The Vivo Y31 5G is a smartphone Powered by the Snapdragon 4 Gen 2 processor with 6,500 mAh battery with 44W fast charging, it ensures smooth performance and long-lasting usage. The 6.68-inch 120Hz display, Vivo Y31 50MP rear camera and 8MP front camera capture stunning photos and videos. With IP68/IP69 water and dust resistance, Android 15, and 128GB storage with RAM 6GB, Available in Bangladesh for around 22,000BDT–27,000BDT, Vivo Y31 5G .
Expected Price: Approximately 20,000BDT/ Available Variants: 4GB RAM + 128GB storage / 6GB RAM + 128GB storage/ Release Date: September 13, 2025/ Official Price: 22,000BDT for the 4GB variant
Customer Reviews