| Brand | Vivo |
|---|---|
| Model | Vivo V60 |
| Relese Date | 2025-08-31 |
| Price | 64,999 (Official) |
| Made By | China |
| More Mobile | Pre-Owned Mobile price |
| Height | 163.53 mm |
|---|---|
| Width | 76.96 mm |
| Thickness | 7.53 mm |
| Build | Back: Mineral Glass, Plastic |
| Weight | 192 grams |
| Colors | Mist Grey, Berry Purple, Moonlit Blue, Auspicious Gold |
| SIM | Dual SIM, GSM+GSM |
| Water Resistant | IP68/IP69-Water resistant (up to 1.5m for 120 min) |
| Display Type | AMOLED |
|---|---|
| Screen Size | 6.77 inches (17.2 cm) |
| Resolution | 1080x2392 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 388 ppi |
| Screen to Body Ratio | 88.1% |
| Brightness | 5000 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
| Camera Setup | Triple |
|---|---|
| Resolution | 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.7, Periscope Telephoto Camera, 8 MP, f/2.0, Ultra-Wide Angle Camera |
| Image Resolution | 8150 x 6150 Pixels |
| Flash | Ring-LED flash |
| Zoom | 3x optical zoom |
| Video Recording | 3840x2160, 1920x1080 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Dual Video Recording, Bokeh portrait video, Vlog Mode |
| Camera Setup | Single |
|---|---|
| Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 |
| Operating System | Android |
|---|---|
| OS Version | Android v15 |
| User Interface | Funtouch 15 |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 |
| GPU | Adreno 722 |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Card slot | No |
|---|---|
| Internal Storage | 256 GB |
| Storage Type | UFS 2.2 |
| RAM | 12 GB |
| RAM Type | LPDDR4X |
| Variant | RAM: 12GB + ROM: 256GB |
| Network | 2G, 3G, 4G, 5G |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Speed | HSPA, LTE, 5G |
| VoLTE | Yes |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| Fingerprint Sensor | Yes |
|---|---|
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
| Battery type | Li-Ion (Lithium Ion)-Non-removable |
|---|---|
| Capacity | 6500 mAh |
| Charging | 90W wired, PD with Reverse Charging |
| USB | Mass storage device, USB charging |
| Loudspeaker | Yes |
|---|---|
| Audio Jack | USB Type-C |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
The Vivo V60 is one of the most stunning smartphones now available in Bangladesh. Powered by the Snapdragon 7 Gen 4 processor, it delivers lightning-fast speed for gaming, multitasking, and daily use. Vivo V60 6.67-inch AMOLED display with a smooth 120Hz refresh rate. The Vivo V60 powerful 50MP Sony main camera and a 32MP front shooter, the Vivo V60 ensures crystal-clear photos and flawless selfies every time. The phone comes in multiple variants, including 8GB/128GB and 12GB/256GB, giving users enough space for everything they need. Backed by a massive 6500mAh battery and 90W Flash Charging. The Vivo V60 5G features a sleek curved AMOLED design, in-display fingerprint sensor, and IP68 water and dust resistance. Available in attractive colors like Dazzle, Berry Purple, and Mist Grey, this model perfectly blends power and elegance.
The Vivo V60 price in Bangladesh starts from ৳52,000 to ৳64,999, depending on the variant. Snapdragon 7 Gen 4 processor, 50MP Sony camera, and 90W fast charging, Overall, the Vivo V60 is a stylish, powerful, and value-packed 5G smartphone for 2025.
Customer Reviews