| Brand | OPPO |
|---|---|
| Model | Oppo find x9 |
| Relese Date | 2025-11-09 |
| Price | 124,500 (Unofficial) |
| Made By | China |
| More Mobile | Pre-Owned Mobile price |
| Height | 157 mm |
|---|---|
| Width | 73.9 mm |
| Thickness | 8 mm |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
| Weight | 203 grams |
| Colors | Space Black, Titanium Grey, Velvet Red, White |
| SIM | Dual SIM, GSM+GSM |
| Water Resistant | IP68/IP69-Water resistant (up to 1.5m for 30 min) |
| Display Type | AMOLED |
|---|---|
| Screen Size | 6.59 inches (16.74 cm) |
| Resolution | 1256x2760 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 460 ppi |
| Screen to Body Ratio | 91.0% |
| Brightness | 3600 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
| Camera Setup | Triple |
|---|---|
| Resolution | 50 MP, f/1.6, Wide Angle, Primary Camera, 50 MP, f/2.6, Periscope Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera |
| Image Resolution | 8150 x 6150 Pixels |
| Flash | LED Flash |
| Zoom | Digital Zoom |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Dual Video Recording, Slow Motion, Video HDR, Vlog Mode, Video Pro Mode |
| Camera Setup | Single |
|---|---|
| Resolution | 32 MP, f/2.4, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 |
| Operating System | Android |
|---|---|
| OS Version | Android V16 |
| User Interface | ColorOS 16 |
| Chipset | Mediatek Dimensity 9500 |
| GPU | Arm G1-Ultra |
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Card slot | No |
|---|---|
| Internal Storage | 512 GB |
| Storage Type | UFS 4.1 |
| RAM | 16 GB |
| RAM Type | LPDDR5X |
| Variant | RAM: 16GB + ROM: 512GB |
| Network | 2G, 3G, 4G, 5G |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Speed | HSPA, LTE, 5G |
| VoLTE | Yes |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| Fingerprint Sensor | Yes |
|---|---|
| Finger Sensor Position | On-screen |
| Finger Sensor Type | On-screen |
| Face Unlock | Yes |
| Battery type | Li-Ion (Lithium Ion)-Non-removable |
|---|---|
| Capacity | 7025 mAh |
| Charging | 50W wireless-80W wired, PD 55W, PPS, UFCS |
| USB | Mass storage device, USB charging |
| Loudspeaker | Yes |
|---|---|
| Audio Jack | USB Type-C |
| Video | 4K@30/60/120fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision, LOG |
The Oppo Find X9 is 5G smartphone designed for high performance, premium build, and superior photography. Powered by the MediaTek Dimensity 9500 chipset, it for gaming, multitasking, and creative apps. Its 6.59-inch 120Hz AMOLED display the triple 50MP camera system. The 7025mAh battery ensures long-lasting usage, while fast charging. Built with glass and aluminum, the Oppo Find X9 is stylish, durable, and water/dust resistant. AI photography, 4K video recording, and full 5G network support, the Oppo Find X9 is a future-proof device ideal for students
The Oppo Find X9 is priced around 124,500 in Bangladesh Considering its MediaTek Dimensity 9500 chipset, 5G support, and triple 50MP cameras, it delivers excellent value for premium users
Customer Reviews