
Brand | OPPO |
---|---|
Model | Oppo A6 Pro 5G |
Relese Date | 2025-09-30 |
Price | 35,000 |
Made By | China |
More Mobile | Pre-Owned Mobile price |
Height | 158.2 mm |
---|---|
Width | 75.02 mm |
Thickness | 8.00 mm |
Build | plastic (back panel and frame) |
Weight | 185 grams |
Colors | Lunar Titanium, Stellar Blue, Rosewood Red, Coral Pink |
SIM | Dual SIM |
Water Resistant | IP69 rating (protection against high-pressure water and dust) |
Display Type | AMOLED |
---|---|
Screen Size | 6.57 inches |
Resolution | 1080 x 2400 pixels (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 401 PPI |
Screen to Body Ratio | 93% |
Brightness | 1400nits |
HDR 10 / HDR + support | HDR10+ |
Refresh Rate | 120Hz |
Notch | Punch-hole display for front camera |
Camera Setup | Dual rear camera |
---|---|
Resolution | 50 MP (Wide) + 2 MP (Depth) |
Image Resolution | 8160 x 6120 pixels |
Flash | LED flash |
Zoom | Digital zoom up to 10x |
Video Recording | 4K video recording at 30fps, 1080p at 60fps |
Camera Features | AI scene recognition, HDR, panorama, portrait mode, night mode, ultra-wide mode |
Camera Setup | Single |
---|---|
Resolution | 16 MP |
Video Recording | 1080p video recording at 30fps |
Operating System | Android |
---|---|
OS Version | Android 15 |
User Interface | ColorOS 15 |
Chipset | MediaTek Dimensity 6300 (6nm) |
GPU | Mali-G57 MC2 |
CPU | Octa-core |
CPU Cores | 8 cores (2x2.0 GHz Cortex-A76 + 6x2.0 GHz Cortex-A55) |
Architecture | 64-bit |
Card slot | No microSD card slot |
---|---|
Internal Storage | 256 GB |
Storage Type | UFS 2.2 |
RAM | 8 GB |
RAM Type | LPDDR4X |
Variant | 8GB RAM + 256GB Storage |
Network | 2G / 3G / 4G / 5G |
---|---|
SIM Slot | Dual SIM |
SIM Size | Nano-SIM |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G capable |
VoLTE | Supported |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.4, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
USB | USB Type-C 2.0, USB On-The-Go (OTG) |
Fingerprint Sensor | Yes |
---|---|
Finger Sensor Position | Side-mounted / Power button fingerprint sensor |
Finger Sensor Type | Side-mounted / Power button fingerprint sensor |
Face Unlock | Yes |
Battery type | Li-Ion (Lithium-Ion) |
---|---|
Capacity | 7000 mAh |
Charging | 80W SUPERVOOC Flash Charge (fast charging), supports 33W PPS and 13.5W PD |
USB | USB Type-C 2.0, USB On-The-Go (OTG) |
Loudspeaker | Yes |
---|---|
Audio Jack | 3.5mm headphone jack |
Video | 4K video recording at 30fps, 1080p at 60fps |
The Oppo A6 Pro 5G is fast 5G connectivity, long-lasting battery life, Launched in Bangladesh in 2025, Oppo A6 Pro 5G is a 7000mAh battery with 80W SUPERVOOC fast charging. IP69 water and dust resistance provides reliability in daily use, Oppo A6 Pro 5G , 6.57-inch AMOLED display with 120Hz refresh rate delivers vibrant. Powered by the MediaTek Dimensity 6300 chipset and 8GB RAM, the Oppo A6 Pro 5G. The 50MP + 2MP dual rear camera and 16MP front camera capture sharp, detailed photos and videos With 5G, Wi-Fi 5, Bluetooth 5.4, NFC, OPPO A6 Pro 5G is a powerhouse for users looking for 5G connectivity, massive battery, durable build, and smooth performance in Bangladesh 2025. .
Oppo A6 Pro 5G is an impressive smartphone that perfectly balances performance, battery life, and durability. Thanks to its 5G connectivity, massive 7000mAh battery, and 80W SUPERVOOC fast charging, it keeps you going all day without interruptions. Its sturdy and stylish design makes it reliable for everyday use, while the powerful MediaTek Dimensity 6300 processor ensures smooth performance for apps, multitasking, and gaming. Priced at BDT 34,990 in Bangladesh, the Oppo A6 Pro 5G offers great value for money, making it an excellent choice for anyone looking for a capable and long-lasting mid-range smartphone..
Customer Reviews