| Brand | Nothing |
|---|---|
| Model | Nothing Phone 3a Lite |
| Relese Date | 2025-10-29 |
| Price | 40,000 (Expected) |
| Made By | UK |
| More Mobile | Pre-Owned Mobile price |
| Height | 164 mm |
|---|---|
| Width | 78 mm |
| Thickness | 8.3 mm |
| Build | Glass front (Panda Glass), plastic frame, glass back (Panda Glass) |
| Weight | 199 grams |
| Colors | Black, White |
| SIM | Dual SIM, GSM+GSM |
| Water Resistant | IP54-Splash proof |
| Display Type | AMOLED |
|---|---|
| Screen Size | 6.77 inches (17.2 cm) |
| Resolution | 1084x2392 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 387 ppi |
| Screen to Body Ratio | 88.0% |
| Brightness | 3000 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
| Camera Setup | Triple |
|---|---|
| Resolution | 50 MP, f/1.88, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, f/2.4, Macro Camera |
| Image Resolution | 8150 x 6150 Pixels |
| Flash | LED Flash |
| Zoom | Digital Zoom |
| Video Recording | 3840x2160, 1920x1080 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Camera Setup | Single |
|---|---|
| Resolution | 16 MP, f/2.45, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 |
| Operating System | Android |
|---|---|
| OS Version | Android v15 |
| User Interface | Nothing OS 3.5 |
| Chipset | Mediatek Dimensity 7300 Pro |
| GPU | Mali-G615 MC2 |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Card slot | No |
|---|---|
| Internal Storage | 128 GB |
| Storage Type | UFS?2.2 |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
| Variant | RAM: 8GB + ROM: 128GB |
| Network | 2G, 3G, 4G, 5G |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Speed | HSPA, LTE, 5G |
| VoLTE | Yes |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| Fingerprint Sensor | Yes |
|---|---|
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Face Unlock | Yes |
| Battery type | Li-Poly (Lithium Polymer) |
|---|---|
| Capacity | 5000 mAh |
| Charging | 33W wired-50% in 20 min-5W reverse wired |
| USB | Mass storage device, USB charging |
| Loudspeaker | Yes |
|---|---|
| Audio Jack | USB Type-C |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Customer Reviews