| Brand | Motorola |
|---|---|
| Model | Motorola Moto G06 |
| Relese Date | 2025-10-07 |
| Price | 13,000 (Unofficial) |
| Made By | China |
| More Mobile | Pre-Owned Mobile price |
| Height | 171.4 mm |
|---|---|
| Width | 77.5 mm |
| Thickness | 8.8 mm |
| Build | Glass front, plastic frame, silicone polymer back (eco leather) |
| Weight | 220 grams |
| Colors | Pantone Laurel Oak, Pantone Tapestry, Pantone Tendril |
| SIM | Dual SIM, GSM+GSM |
| Water Resistant | IP64-Splash proof |
| Display Type | IPS LCD |
|---|---|
| Screen Size | 6.88 inches (17.48 cm) |
| Resolution | 720x1640 px (HD+) |
| Aspect Ratio | 18:9. |
| Pixel Density | 260 ppi |
| Screen to Body Ratio | 84.6% |
| Brightness | 450 nits |
| HDR 10 / HDR + support | No |
| Refresh Rate | 120 Hz |
| Notch | Waterdrop |
| Camera Setup | Single |
|---|---|
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera |
| Image Resolution | 8150 x 6150 Pixels |
| Flash | LED Flash |
| Zoom | Digital Zoom |
| Video Recording | 1920x1080 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Camera Setup | Single |
|---|---|
| Resolution | 8 MP, f/2.1, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 |
| Operating System | Android |
|---|---|
| OS Version | Android v15 |
| User Interface | |
| Chipset | Mediatek Helio G81 Ultra |
| GPU | Mali-G52 MC2 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Card slot | No |
|---|---|
| Internal Storage | 64 GB |
| Storage Type | eMMC |
| RAM | 4 GB |
| RAM Type | Yes |
| Variant | RAM: 4GB + ROM: 64GB |
| Network | 2G, 3G, 4G |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Speed | HSPA, LTE |
| VoLTE | Yes |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS |
| NFC | No |
| USB | Mass storage device, USB charging |
| Fingerprint Sensor | Yes |
|---|---|
| Finger Sensor Position | Side-mounted |
| Finger Sensor Type | Side-mounted |
| Face Unlock | Yes |
| Battery type | Li-Poly (Lithium Polymer)-Non-removable |
|---|---|
| Capacity | 7000 mAh |
| Charging | 18W wired |
| USB | Mass storage device, USB charging |
| Loudspeaker | Yes |
|---|---|
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
The Motorola Moto G6 is a mid-range smartphone with a 5.7-inch Full HD+ 18:9 display and sleek design. Powered by the Mediatek Helio G81 Ultra processor with 3GB/4GB RAM and 32GB/64GB internal storage. The dual rear camera setup (12MP + 5MP) and 8MP front camera deliver impressive photography, while the 7000mAh battery. Running Android v15.
The Motorola Moto G6 price in Bangladesh starts around BDT 15,000–17,000(official), offering great value for its 18:9 display, Mediatek Helio G81 processor, and dual cameras. It’s an affordable choice for users seeking performance and style on a budget.
Customer Reviews