| Brand | Honor |
|---|---|
| Model | Honor play 10 |
| Relese Date | 2025-11-03 |
| Price | 10,999 (Official) |
| Made By | China |
| More Mobile | Pre-Owned Mobile price |
| Height | 167.69 mm |
|---|---|
| Width | 77.69 mm |
| Thickness | 8.55 mm |
| Build | plastic back and frame with a glass front |
| Weight | 189 grams |
| Colors | Ocean Cyan, Starry Purple, Midnight Black |
| SIM | Dual SIM, GSM+GSM |
| Water Resistant | IP52-Splash proof |
| Display Type | TFT LCD |
|---|---|
| Screen Size | 6.74 inches (17.12 cm) |
| Resolution | 720x1600 px (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 260 ppi |
| Screen to Body Ratio | 84.2% |
| Brightness | 450 nits |
| HDR 10 / HDR + support | No |
| Refresh Rate | 90 Hz |
| Notch | Waterdrop |
| Camera Setup | Single |
|---|---|
| Resolution | 13 MP, f/2.2, Wide Angle Primary Camera |
| Image Resolution | 4208 x 3120 pixels |
| Flash | LED Flash |
| Zoom | Digital Zoom |
| Video Recording | 1920x1080 |
| Camera Features | Auto Flash, Touch to focus |
| Camera Setup | Single |
|---|---|
| Resolution | 5 MP, f/2.2, Wide Angle Primary Camera |
| Video Recording | 1920x1080 |
| Operating System | Android |
|---|---|
| OS Version | Android v15 |
| User Interface | |
| Chipset | Mediatek Helio G81 |
| GPU | Mali-G52 MC2 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Card slot | No |
|---|---|
| Internal Storage | 128 GB |
| Storage Type | eMMC 5.1। |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
| Variant | RAM: 4GB + ROM: 128GB |
| Network | 2G, 3G, 4G |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Speed | HSPA, LTE |
| VoLTE | Yes |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.1 |
| GPS | Yes with A-GPS, Glonass |
| NFC | |
| USB | Mass storage device, USB charging |
| Fingerprint Sensor | Yes |
|---|---|
| Finger Sensor Position | Side-mounted |
| Finger Sensor Type | Side-mounted |
| Face Unlock | Yes |
| Battery type | Li-Poly (Lithium Polymer)-Non-removable |
|---|---|
| Capacity | 5000 mAh |
| Charging | 10W wired with Reverse Charging |
| USB | Mass storage device, USB charging |
| Loudspeaker | Yes |
|---|---|
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
Customer Reviews