| Brand | IPhone |
|---|---|
| Model | Apple Iphone 17 Air |
| Relese Date | 2025-09-09 |
| Price | 135,000(Unofficial) |
| Made By | Apple Inc |
| More Mobile | Pre-Owned Mobile price |
| Height | 156.2 mm |
|---|---|
| Width | 74.7 mm |
| Thickness | 5.64 mm |
| Build | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) |
| Weight | 165 grams |
| Colors | Space Black, Cloud White, Light Gold, Sky Blue |
| SIM | Single SIM, GSM |
| Water Resistant | IP68 (up to 6m for 30 min) |
| Display Type | LTPO Super Retina XDR OLED |
|---|---|
| Screen Size | 6.5 inches (16.51 cm) |
| Resolution | 1260x2736 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 460 ppi |
| Screen to Body Ratio | 89.9% |
| Brightness | 3000 nits |
| HDR 10 / HDR + support | HDR10 |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
| Camera Setup | Single |
|---|---|
| Resolution | 48 MP, f/1.6, Wide Angle, Primary Camera |
| Image Resolution | 8000 x 6000 Pixels |
| Flash | Dual-color LED Flash |
| Zoom | Digital Zoom |
| Video Recording | 3840x2160, 1920x1080 |
| Camera Features | Apple ProRAW, Auto Flash, Face detection, Touch to focus, Slo-motion, Video HDR, Night Time-Lapse, Macro Video, Action Mode, ProRes Video, Audio Zoom, Stereo recording |
| Camera Setup | Single |
|---|---|
| Resolution | 18 MP, f/1.9, Wide-Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 |
| Operating System | iOS |
|---|---|
| OS Version | iOS v26 |
| User Interface | Smooth, Modern, Minimal |
| Chipset | Apple A19 Pro |
| GPU | Apple GPU (6-core graphics) |
| CPU | Hexa Core (3.464 GHz, Dual core, Everest + 2.02 GHz, Quad core, Sawtooth) |
| CPU Cores | 6 Cores |
| Architecture | 64 bit |
| Card slot | No |
|---|---|
| Internal Storage | 256 GB |
| Storage Type | NVMe |
| RAM | 8 GB |
| RAM Type | LPDDR5X |
| Variant | 256 GB/ 512 GB/1TB |
| Network | 2G, 3G, 4G, 5G |
|---|---|
| SIM Slot | Single SIM, GSM |
| SIM Size | SIM1: eSIM |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| VoLTE | Yes |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| Fingerprint Sensor | No |
|---|---|
| Finger Sensor Position | No |
| Finger Sensor Type | No |
| Face Unlock | Face ID |
| Battery type | Li-Ion (Lithium Ion)-Non-removable |
|---|---|
| Capacity | 3149 mAh |
| Charging | 20W wireless (MagSafe), 50% in 30 min/ 4.5W reverse wired |
| USB | Mass storage device, USB charging |
| Loudspeaker | Yes |
|---|---|
| Audio Jack | USB Type-C |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Apple iPhone 17 Air 5G smartphone in Bangladesh. 6.3-inch Super Retina XDR OLED display with 120Hz Refresh for smooth scrolling. Powered by Apple A19 Bionic chip and 8GB RAM, iPhone 17 Air perfect for gaming, multitasking, and daily use. Available in 256GB, 512GB, and 1TB storage variants, iPhone Air model variant color in Space Black, Cloud White, Light Gold, and Sky Blue. Single rear camera 48MP and a 18MP front camera with Face ID for unlocking. 3149 mAh battery with 20W fast charging. iPhone 17 Air offers a premium mobile experience in Bangladesh.
Apple has not yet officially released the iPhone 17 Air in Bangladesh. However, unofficial stock is available in some showrooms.
Customer Reviews